Description
| Model | Revo 2.0 3-Wheel |
| Weight Capacity | 375 lbs. |
| Front Tire | 3"x8" |
| Rear Tires | 3"x9" |
| Maximum Speed | Up to 5 mph |
| Ground Clearance | 3.25" at mid-frame |
| Turning Radius | 40" |
| Length/Width | 46"/20.75" |
| Seating | 20"w/18"d |
| Seat-to-Ground | 21-23.5" |
| Weight (w/o Batteries) [3] | 120 lbs. |
| Seat-to-Deck | 15"-18" |
| Battery Weight [4] | 25 lbs. each |
| Battery Requirements | (2) U1 Batteries |
| Per Charge Range (Max) [1,2] | Up to 12 miles |
| Battery Charger | 3.5 amp |
| Suspension | Front and rear |
| Weight of Heaviest Piece [3,5] | 48 lbs. (rear section) |
| Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
| Notes: [1] Varies with user weight, terrain type, battery amp-hour (AH), battery charge, battery condition and tire condition. These specifications can be subject to a variance of (+/- 10%). [2] Tested in accordance with ANSI/RESNA, MC Vol2, Section 4 & ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Test conducted at maximum weight capacity. [3] Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of (+ or -) 3%. [4] Battery weight may vary based on battery manufacturer. [5) Includes standard seat weight. |
|




Reviews
There are no reviews yet.